How much do Motorcycle Mechanics make?
Oh, the glamorous life of a motorcycle mechanic! Grease under your fingernails, engine oil in your hair, and the roar of a V-twin ringing in your ears all day long.
What could be cooler than that?
Well, a decent wage and a job you love of course. If you’re considering becoming a motorcycle mechanic, it’s worth knowing what kind of money you can expect to make in different parts of the country.
The median salary as per the Bureau of Labor Statistics for a motorcycle techncian in the United States is $38,170.
The lowest paid 10% average $27,890 , while the top 10% earn $60,420.
$27,890
$38,170
$60,420
Motorcycle Mechanic Salary By State
The table below shows salary data for all states where it is reported.
There are a few states not listed that the BLS did not have data for, but that does not mean there is no bike mechanic opportunities! It just means there has been no data reported by employers.
wdt_ID | State | 10th Percentile Wage | 25th Percentile Wage | Median Wage | 75th Percentile Wage | 90th Percentile Wage |
---|---|---|---|---|---|---|
164 | Alabama | $17,900 | $28,160 | $36,280 | $44,890 | $58,790 |
165 | Alaska | $37,850 | $37,920 | $38,310 | $48,410 | $50,710 |
166 | Arizona | $29,080 | $30,400 | $34,390 | $50,980 | $59,550 |
167 | Arkansas | $22,880 | $23,470 | $25,520 | $37,130 | $39,640 |
168 | California | $30,240 | $37,480 | $47,610 | $59,990 | $74,270 |
169 | Colorado | $30,320 | $35,250 | $45,690 | $51,370 | $62,120 |
170 | Connecticut | $34,280 | $36,190 | $38,820 | $47,060 | $49,160 |
173 | Florida | $23,910 | $29,860 | $37,540 | $47,710 | $60,500 |
174 | Georgia | $28,450 | $30,830 | $43,170 | $55,330 | $60,490 |
176 | Hawaii | $29,760 | $30,390 | $38,340 | $47,760 | $60,770 |
177 | Idaho | $29,740 | $30,890 | $44,420 | $46,030 | $48,040 |
178 | Illinois | $28,560 | $29,630 | $33,550 | $45,980 | $50,830 |
179 | Indiana | $28,090 | $29,990 | $37,480 | $46,990 | $57,150 |
180 | Iowa | $27,290 | $28,990 | $37,260 | $46,720 | $60,280 |
181 | Kansas | $23,060 | $30,280 | $37,350 | $45,850 | $49,900 |
182 | Kentucky | $22,720 | $26,130 | $37,350 | $46,750 | $47,850 |
183 | Louisiana | $27,000 | $29,190 | $34,570 | $45,200 | $50,680 |
184 | Maine | $29,560 | $36,790 | $37,480 | $46,220 | $51,310 |
185 | Maryland | $28,860 | $29,830 | $37,720 | $60,400 | $62,880 |
186 | Massachusetts | $36,660 | $37,510 | $39,690 | $47,280 | $59,820 |
187 | Michigan | $28,850 | $29,710 | $37,350 | $47,090 | $58,910 |
188 | Minnesota | $25,690 | $29,990 | $37,490 | $47,580 | $60,140 |
189 | Mississippi | $21,090 | $29,690 | $38,540 | $46,930 | $53,480 |
190 | Missouri | $28,820 | $29,980 | $39,420 | $49,710 | $60,820 |
191 | Montana | $23,990 | $29,950 | $37,920 | $46,540 | $49,840 |
192 | Nebraska | $29,630 | $31,540 | $38,490 | $47,410 | $60,280 |
193 | Nevada | $36,200 | $37,920 | $46,760 | $60,820 | $73,570 |
194 | New Hampshire | $36,520 | $37,050 | $47,060 | $59,170 | $61,920 |
195 | New Jersey | $28,990 | $33,060 | $37,530 | $50,150 | $60,170 |
196 | New Mexico | $23,120 | $23,820 | $27,890 | $31,130 | $47,610 |
197 | New York | $29,720 | $35,720 | $43,570 | $48,420 | $59,550 |
198 | North Carolina | $26,360 | $29,960 | $41,820 | $47,760 | $61,200 |
199 | North Dakota | $37,350 | $45,510 | $46,750 | $47,010 | $49,250 |
200 | Ohio | $23,060 | $27,770 | $37,340 | $47,410 | $59,850 |
201 | Oklahoma | $22,610 | $29,250 | $37,050 | $47,090 | $51,490 |
202 | Oregon | $29,350 | $36,420 | $45,400 | $48,710 | $61,200 |
203 | Pennsylvania | $22,790 | $29,050 | $36,870 | $46,700 | $50,290 |
205 | Rhode Island | $25,190 | $37,680 | $59,030 | $60,260 | $61,690 |
206 | South Carolina | $28,770 | $34,230 | $36,000 | $37,050 | $38,780 |
207 | South Dakota | $29,040 | $29,760 | $36,870 | $37,680 | $47,090 |
208 | Tennessee | $24,250 | $29,630 | $36,960 | $47,260 | $49,480 |
209 | Texas | $18,220 | $26,130 | $37,490 | $48,680 | $61,550 |
210 | Utah | $28,630 | $31,240 | $46,770 | $61,890 | $73,700 |
211 | Vermont | $29,260 | $29,850 | $46,700 | $47,780 | $63,670 |
213 | Virginia | $28,430 | $30,470 | $38,390 | $47,960 | $60,110 |
214 | Washington | $30,980 | $37,050 | $44,970 | $48,050 | $58,640 |
215 | West Virginia | $19,560 | $28,870 | $29,210 | $31,210 | $38,250 |
216 | Wisconsin | $29,630 | $36,240 | $38,210 | $47,110 | $50,200 |
217 | Wyoming | $23,640 | $29,930 | $37,050 | $47,140 | $60,570 |
218 | United States | $27,890 | $30,320 | $38,170 | $48,060 | $60,420 |
What States Hire The Most Motorcycle Mechanics?
Of course where you will work plays a big part in salary, and opportunities available. Some states require more motorcycle mechanics than others. Below are the top hiring states always looking for great employees like you.
- California
- Florida
- Texas
- Pennsylvania
- New York
So, if you love the idea of wrenching bikes, then these are the states you may want to consider if you there is not a lot of opportunity in your area!